Sign In | Join Free | My enlightcorp.com |
|
private mold : Yes
products status : Stock
type : Portable Scanner
scan element type : CMOS
colour depth : 32 Bit
interface type : usb, PS/2, rs232/485
max paper size : n/a
optical resolution : 640X480 pixels
scan speed : Up to 30fps
Brand Name : winson
Place of Origin : Guangdong, China
warranty(year) : 1-Year
after-sales service : Call Center and on-line Technical Support
software development kit (sdk) : Yes
color : Black
Voltage/Current : DC 5V+-10%; Max 120ma
Sensor Resolution : 648*480 pixels
Interface : USB HID KEYBOARD / USB VCP
Photo Sensor : CMOS array sensor
Aim Light Source : White LED*1
Min .Resolution : 1D:5mil(0.127mm) 2D:13mil(0.33mm)
Min.PCS value : >30%UPC/EAN 13(13mil)
Dimensions (L*W*H) : 67mm * 97mm * 165 mm
Interface Supported | RS-232/USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:135mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 648X488 Pixels |
Light Source | White LED |
Aim Light Source | Red Bar LED |
Scanning Angle | Pitch angle:±60°;Skew angle:±60°;Tilt angle:±60° |
Field of View | 34°(H),26°(V) |
Min Resolution | 0.127/5mil(PCS 0.9) |
Min .PCS value | 〉25%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5,Interleaved 2 of 5, Codabar, MSI,GS1 Databar 2D:QR, PDF417,Data Matrix |
Dimensions | 70mm*95mm*168mm(L*W*H) |
Weight | 132.4g |
Indicator | Beeper, LED |
Temperature | -20°∽65°C / -4°∽149°F(operation) /-30°∽70°C /-22°∽158°F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Ambient Light: | Up to 80,000 lx |
Shock Drop Test | 1.5m drop onto concrete surface |
![]() |
New Model Handheld Wired USB 2d 1d Barcode Scanner Qr Code Pos Scanner Barcode Reader for Supermarket Images |